Go to AM and FM DX'ers Resource
Go to the AM DX'ers Reference
| 518 | GCT | IA | Guthrie Center | NDB | 09/29/01 | 2321 |
| 521 | ORC | IA | Orange City | NDB | 09/29/01 | 2330 |
| 530 | WPLX284 | CO | Denver | C-DOT station near I-25 | 04/15/01 | 2029 |
| 530 | WPJR991 | CO | Frisco | C-DOT repeated loop | 09/04/01 | 2007 |
| 530 | TIS | CO | ? | retransmission of Boulder NWS | 04/15/01 | 0000 |
| 530 | RVC | Turks and Caicos | SS w/ WPLX284 | 08/21/01 | 0020 | |
| 540 | KWMT | IA | Ft Dodge | lcl news | 08/30/01 | 0530 |
| 540 | CBK | SK | Watrous | good w/ end of "On Stage" | 10/07/01 | 2155 |
| 540 | XEWA | SLP | San Luis Potosi | SS; strong | 09/27/01 | 2005 |
| 540 | KNAK | UT | Delta | ID | 09/28/01 | 2300 |
| 550 | KFYI | AZ | Phoenix | no CL's heard but lcl ads and 480 area code | 09/04/01 | 0614 |
| 550 | KLLV | CO | Breen | rel mx | 09/27/01 | 1850 |
| 550 | KFYR | ND | Bismark | wx for SD, then current temps in Bismark | 10/10/01 | 0611 |
| 560 | KLZ | CO | Denver | NOS | 04/16/01 | 2105 |
| 570 | WNAX | SD | Yankton | CBS update, ID, C&W mx | 09/26/01 | 0542 |
| 570 | KLIF | TX | Dallas | talk; ads for Art Bell; ID | 09/29/01 | 0000 |
| 580 | KMJ | CA | Fresno | weak "This is the Central Valley's Number 1 choice for ___ with meteorologisy_____, KMJ" | 08/30/01 | 0606 |
| 580 | XEMU | CL | Piedras Negras | SS, ads mentioning Piedras Negras | 08/30/01 | 0546 |
| 580 | KUMC | CO | Montrose | NOS | 09/25/01 | 2245 |
| 580 | WIBW | KS | Topeka | Royals bb; ID | 09/04/01 | 2000 |
| 580 | KZMX | SD | Hot Springs | Real Country Z-96; C&W | 09/08/01 | 1450 |
| 590 | KCSJ | CO | Pueblo | Rockies bb network | 08/14/01 | 2145 |
| 590 | KOMJ | NE | Omaha | NOS; "Magic 590" | 08/21/01 | 0019 |
| 590 | KLBJ | TX | Austin | ID after lcl ads; "NewsRadio 590" then ABC news | 04/16/01 | 2100 |
| 590 | KSUB | UT | Cedar City | Mike Regan; ID | 08/14/01 | 2159 |
| 600 | KCOL | CO | Wellington | newstalk | 09/02/01 | 0645 |
| 600 | WMT | IA | Cedar Rapids | News Radio 600, WMT; in KCOL null | 09/25/01 | 2300 |
| 600 | KSJBt | ND | Jamestown | EE rel program w/ male talking and some light ContChr mx | 10/07/01 | 2049 |
| 600 | WREC | TN | Memphis | ID "News Radio 600 WREC" in KCOL null | 10/07/01 | 2054 |
| 600 | KTBB | TX | Tyler | Rangers bb network | 09/29/01 | 2239 |
| 610 | KVLE | CO | Vail | tlk //1060 | 08/22/01 | 0615 |
| 610 | WDAF | MO | Kansas City | C&W; "61 Country" | 09/28/01 | 2357 |
| 610 | KNML | NM | Albuquerque | Diamondbacks bb; "The Sports Animal" | 08/14/01 | 2151 |
| 610 | KVNU | UT | Logan | sports talk | 10/05/01 | 2310 |
| 620 | KTAR | AZ | Phoenix | lcl nx, TC "KTAR Newstime" | 08/30/01 | 0604 |
| 620 | KSTR | CO | Grand Junction | Radio Disney | 08/14/01 | 0000 |
| 620 | XEBU | CH | Chihuahua | "___ mil watts de potentia, Chihuahua, Chihuahua" | 08/30/01 | 0605 |
| 620 | CKRM | SK | Regina | C&W; "6-20 CKRM" //980 | 10/07/01 | 2254 |
| 620 | KMKI | TX | Plano | Radio Disney | 09/29/01 | 2245 |
| 630 | KHOW | CO | Denver | lcl ads | 08/29/01 | 0545 |
| 630 | XEFB | NL | Monterrey | SS tlk; XE anthem @ :59, "La FB" ID at :01; in semi-null of KHOW | 09/30/01 | 2259 |
| 640 | KFI | CA | Los Angeles | 08/30/01 | 0609 | |
| 640 | XEHHI | CH | Hidalgo de Paral | Radio Uno; w/ unID SS stn and KFI | 09/30/01 | 1926 |
| 640 | XEJUA | CH | Cd Juarez | ID - caught "…Juarez, Chihuahua" in legal ID; also "Super Estelar" | 10/04/01 | 1904 |
| 640 | WCRV | TN | Collierville | weak in KFI null w/ clear ID; perhaps sign-on? | 10/02/01 | 0559 |
| 650 | WNMT | MN | Nashwauk | strong, ID, ad for Grand Rapids State Bank and promo for a 3 hr polka show | 09/26/01 | 0539 |
| 650 | CINT | SK | Saskatoon | numerous mentions of "NTR" and "News Talk Radio" | 10/10/01 | 1917 |
| 650 | WSM | TN | Nashville | C&W mx | 08/16/01 | 2009 |
| 650 | KGAB | WY | Cheyenne | Rockies bb network | 08/16/01 | 2008 |
| 660 | XEEY | AG | Aguascalientes | w/KTNN w/ numerous "La Consentida" slogans; mixing w/ at least 1 other SS stn | 09/30/01 | 1933 |
| 660 | KTNN | AZ | Window Rock | Native American chanting | 09/02/01 | 0649 |
| 670 | KLTT | CO | Commerce City | rel tlk | 08/29/01 | 0546 |
| 670 | WSCR | IL | Chicago | mentions of N. IL in KLTT null | 09/26/01 | 0534 |
| 680 | KNBR | CA | San Francisco | ESPN Radio, lcl tlk at :00 | 09/02/01 | 0659 |
| 680 | KWKA | NM | Clovis | ID, PSA | 09/02/01 | 0651 |
| 690 | CBU | BC | Vancouver | CBC programming | 10/08/01 | 0658 |
| 690 | KRMX | CO | Pueblo | ads, SS/EE mix | 08/17/01 | 0644 |
| 690 | KRGS | CO | Rifle | mentions of Glenwood Springs in ad and promo for "Annual Balloon Festival" | 09/04/01 | 0650 |
| 690 | KGGF | KS | Coffeyville | ad for goldbank.com; Royals bb | 08/28/01 | 2106 |
| 690 | KTSM | TX | El Paso | Miners vs Echos fb | 09/22/01 | 1912 |
| 700 | WLW | OH | Cincinnati | ID; Reds bb | 09/04/01 | 1927 |
| 700 | KWLW | UT | North Salt Lake | C&W, mention of kwlw.com | 08/29/01 | 0557 |
| 710 | XEDP | CH | Cd Cuauhtemoc | ID u/KNUS; caught CL's and "La Ranchera" part of slogan | 09/29/01 | 2003 |
| 710 | KNUS | CO | Denver | K-News | 09/25/01 | 2238 |
| 720 | WGN | IL | Chicago | Cubs bb | 08/18/01 | 2014 |
| 720 | KDWN | NV | Las Vegas | ID during Savage Nation | 09/27/01 | 1930 |
| 720 | KSAH | TX | Universal City | "Nortena 720" | 09/26/01 | 1855 |
| 730 | XEPQ | CL | Cd Muzquiz | "La Sabrosita" slogan; same ads repeated over and over | 10/02/01 | 1917 |
| 730 | KBSU | ID | Boise | strong w/ jazz | 10/02/01 | 0636 |
| 730 | KLOE | KS | Goodland | Rockies bb | 08/18/01 | 2016 |
| 730 | CKDM | MB | Dauphin | strong w/ C&W and Canadian ads | 09/28/01 | 2336 |
| 730 | KDAZt | NM | Albuquerque | 700 Club ad; news // TV | 10/02/01 | 1821 |
| 730 | XEX | DF | Mexico City | strong | 09/29/01 | 2252 |
| 740 | KVOR | CO | Colorado Springs | ID then Dr. Dean | 04/17/01 | 1848 |
| 740 | KRMG | OK | Tulsa | ID, news/talk | 09/26/01 | 0559 |
| 740 | KTRH | TX | Houston | TCU football | 09/29/01 | 1933 |
| 750 | WSB | GA | Atlanta | lcl ads o/KOAL | 09/29/01 | 2257 |
| 750 | KBNN | MO | Lebanon | Moneywatch Radio Network | 09/26/01 | 0548 |
| 750 | KMMJ | NE | Grand Island | SS; on @:15 | 09/26/01 | 0619 |
| 750 | CJVR | SK | Melfort | C&W, ID "750-CJVR" | 09/04/01 | 2019 |
| 750 | KOAL | UT | Price | Daybreak USA; ID | 09/26/01 | 0600 |
| 760 | KTLK | CO | Thornton | talk | 04/17/01 | 1851 |
| 770 | KKOB | NM | Albuquerque | Lobos vs Baylor fb | 09/22/01 | 1824 |
| 770 | KAAM | TX | Garland | Duke Ellington; TC, phone # given of 972-445-0??? | 10/10/01 | 1912 |
| 780 | KAZM | AZ | Sedona | lcl nx | 09/26/01 | 0606 |
| 780 | XEDF | CH | Monclova | Recuerdos mx; "M-F" ID | 09/30/01 | 2016 |
| 780 | WBBM | IL | Chicago | "WBBM Newstime is 9:41" | 08/28/01 | 2041 |
| 790 | KNST | AZ | Tucson | ID after ABC news | 09/26/01 | 2005 |
| 790 | KXXX | KS | Colby | Central TZ TC, C&W; "Your kind of Country" and K-Triple X | 08/21/01 | 0606 |
| 790 | KGHL | MT | Billings | strong; CBC nx, lcl ad, and Montana News Update | 09/26/01 | 0612 |
| 790 | KFYO | TX | Lubbock | simple CL ID | 09/27/01 | 1846 |
| 790 | KUTA | UT | Blanding | weather forecast for southern UT and Cortez, CO | 10/10/01 | 1859 |
| 800 | XEROK | CH | Cd Juarez | presumed in KLDC null | 09/26/01 | 0616 |
| 800 | KLDC | CO | Brighton | "CO's Gospel Stn"; ad for weatherization services in Jefferson County | 04/17/01 | 1852 |
| 810 | KGO | CA | San Francisco | traffic on the 8's; weather | 09/07/01 | 0610 |
| 810 | WHB | MO | Kansas City | Chiefs fb talk | 09/26/01 | 0616 |
| 810 | KBHB | SD | Sturgis | Stormwatch Weather; C&W mx | 08/26/01 | 0620 |
| 820 | XEMVS | BCN | Mexicalli | Nostalgia 8-20 ID | 09/30/01 | 2205 |
| 820 | WBAP | TX | Ft Worth | Stars promo | 04/17/01 | 1855 |
| 830 | CKKY | AB | Wainwright | C&W in WCCO null; sounded like "Cat Country"; Mountain TC | 10/07/01 | 2335 |
| 830 | KFLT | AZ | Tucson | rel segment, traffic mentioning I-19 and I-10; nx headlines | 09/27/01 | 1920 |
| 830 | WCCO | MN | Minneapolis | Twins bb | 08/28/01 | 1936 |
| 830 | KUYO | WY | Evansville | ID | 09/02/01 | 0659 |
| 840 | WHAS | KY | Louisville | "Sportstalk 84"; lcl talk | 10/03/01 | 1851 |
| 840 | KTIC | NE | West Point | mentions of Fremont u/unID | 09/26/01 | 0623 |
| 840 | KXNT | NV | N. Las Vegas | lcl ads, promo w/ someone from UNLV, "The Talk Station, AM 840 KXNT" | 09/02/01 | 0535 |
| 850 | KOA | CO | Denver | lcl news | 09/26/01 | 1203 |
| 860 | KMVP | AZ | Phoenix | ESPN radio | 10/10/01 | 0630 |
| 860 | KTRB | CA | Modesto | news mentioning Fresno County | 09/04/01 | 0605 |
| 860 | KKOW | KS | Pittsburg | mention of Pittsburg w/ KARS and KTRB | 09/04/01 | 0605 |
| 860 | KARS | NM | Belen | "From the heart of New Mexico, KARS Belen"; C&W | 09/05/01 | 0604 |
| 870 | XETAR | CH | Guachochi | SS tlk, numerous mentions of Guachochi | 09/26/01 | 0630 |
| 870 | WPRH240 | CO | Denver | TIS stn; repeated ID loop | 08/22/01 | 0613 |
| 870 | WWL | LA | New Orleans | lcl sports tlk | 04/16/01 | 2054 |
| 880 | XETC | CL | Torreon | EE pop mx from 70's-90's; "8-80 AM" ID in SS | 10/02/01 | 0623 |
| 880 | KRVN | NE | Lexington | regional wx w/ GOS stn | 08/22/01 | 0611 |
| 880 | KHAC | NM | Tse Bonito | rel preaching in KRVN null | 09/30/01 | 1909 |
| 890 | WNEN689 | CO | Denver | TIS stn; repeated ID loop | 08/17/01 | 0632 |
| 890 | WLS | IL | Chicago | news update | 08/28/01 | 2036 |
| 890 | KVOZ | TX | Del Mar Hills | SS rel; slightly off freq | 10/02/01 | 0642 |
| 890 | KDXU | UT | St George | "NewsTalk 890, KDXU"; Michael Regan show | 10/02/01 | 1907 |
| 900 | XEW | DF | Mexico City | strong | 09/29/01 | 2014 |
| 900 | CKBI | AB | Prince Albert | "24/7, Your Station, Country 900, CKBI" | 09/06/01 | 0542 |
| 910 | KPOF | CO | Denver | Rel/C&W mx | 09/27/01 | 1721 |
| 920 | KARN | AR | Little Rock | strong w/ promo for AR Interstate improvements and lcl ads | 09/28/01 | 2332 |
| 920 | KLMR | CO | Lamar | presumed w/ CO nx | 09/26/01 | 0639 |
| 920 | KKLS | SD | Rapid City | oldies; wx; lcl ad mentioning hw 44 | 08/16/01 | 1954 |
| 920 | XEBH | SO | Hermosillo | "La Mejor 9-20" slogan | 10/01/01 | 2102 |
| 920 | KVEL | UT | Vernal | "Playing back to back oldies from the 50's, 60's and 70's, KVEL" | 10/02/01 | 0540 |
| 930 | KIUP | CO | Durango | ID | 09/02/01 | 0700 |
| 930 | KRKY | CO | Grandby | C&W; ID; ABC news | 08/16/01 | 1959 |
| 930 | KSEI | ID | Pocatello | ad for Big Dog Satellite in Pocatello | 09/06/01 | 0620 |
| 930 | KOGA | NE | Ogallala | lcl ads | 09/26/01 | 0635 |
| 930 | WKY | OK | Oklahoma City | Ap news and ID | 10/07/01 | 2207 |
| 940 | KGMS | AZ | Tucson | rel program; non-ID at :30 mentioning AZ | 09/30/01 | 2230 |
| 940 | KXTK | IA | Des Moines | presumed w/ IA Cubs bb | 08/28/01 | 2031 |
| 940 | KVSH | NE | Valentine | lcl news, ID | 09/02/01 | 0700 |
| 940 | CJGX | SK | Yorkton | SK wx, C&W mx | 08/28/01 | 2034 |
| 940 | KIXZ | TX | Amarillo | NOS; Magic 940 | 09/27/01 | 1833 |
| 950 | KKFN | CO | Denver | Bob Hartley Show; The Fan | 09/27/01 | 1830 |
| 960 | CFAC | AB | Calgary | sports talk; "The Team" network; lcl ads | 09/06/01 | 2058 |
| 960 | KMA | IA | Shenandoah | sign-off w/ SSB | 10/07/01 | 2304 |
| 960 | KFLN | MT | Baker | C&W, ads, one for something in Miles City | 08/29/01 | 1945 |
| 960 | KNEB | NE | Scottsbluff | Royals bb; ID | 08/28/01 | 2100 |
| 960 | KNDN | NM | Farmington | Native American chanting | 08/16/01 | 1950 |
| 960 | KOVO | UT | Provo | Fox Sports Radio | 09/29/01 | 1925 |
| 970 | KVWM | AZ | Show Low | "Oldies Radio 970, KVWM, Show Low" | 09/28/01 | 1919 |
| 970 | XEJ | CH | Cd Juarez | "XEJ, La Mexicana" | 10/02/01 | 2001 |
| 970 | KFEL | CO | Pueblo | ID | 08/29/01 | 0659 |
| 970 | KBUL | MT | Billings | fair w/ lcl news | 10/02/01 | 0609 |
| 970 | WDAY | ND | Fargo | wx, TC, ND and MN news | 10/07/01 | 2305 |
| 970 | KJLT | NE | North Platte | lcl church news/events | 08/17/01 | 0629 |
| 970 | KIXL | TX | Del Valle | rel "Hope in the Night" | 09/28/01 | 2313 |
| 980 | KFWB | CA | Los Angeles | faded to top w/ "KFWB News Time" | 08/21/01 | 0615 |
| 980 | KGLN | CO | Glenwood Springs | Oldies 98 KGLN | 08/21/01 | 0614 |
| 980 | KMBZ | MO | Kansas City | News Radio 980, KMBZ | 08/16/01 | 2005 |
| 980 | KDSJ | SD | Deadwood | mention of kdsj.com and 888-445-1754 phone # | 08/16/01 | 1933 |
| 980 | CKCK | SK | Regina | "SK's home of Country Music, 6-20 CKRM"; TC; // 620 CKRM | 10/07/01 | 2245 |
| 990 | KTKT | AZ | Tucson | ID and "Your Information Station" slogan | 09/26/01 | 1925 |
| 990 | KRKS | CO | Denver | presumed - local | 09/08/01 | 1514 |
| 990 | CBW | MB | Winnipeg | on top of local KRKS w/ CBC news then wx for Winnipeg and S MB | 10/07/01 | 2105 |
| 1000 | XEFV | CH | Ciudad Juarez | "La Racherita" jingle | 09/28/01 | 2328 |
| 1000 | WMVP | IL | Chicago | "Chicago's ESPN Radio 1000" | 09/28/01 | 2326 |
| 1000 | KKIM | NM | Albuquerque | ID; ad for Back to the Bible | 08/18/01 | 1959 |
| 1000 | KTOK | OK | Oklahoma City | ID | 10/02/01 | 2000 |
| 1000 | KXRB | SD | Sioux Falls | "Country 1000" then wx | 09/28/01 | 1825 |
| 1010 | CBR | AB | Calgary | CBC programming | 10/07/01 | 2214 |
| 1010 | KXEM | AZ | Tolleson | "The News Station" ID w/ Phoenix | 08/18/01 | 2000 |
| 1010 | KSIR | CO | Brush | Rockies bb | 08/18/01 | 2000 |
| 1020 | KTNQ | CA | Los Angeles | SS; Pacific TC, "old" SS music | 10/08/01 | 0640 |
| 1020 | KINF | NM | Roswell | tlk | 09/27/01 | 1917 |
| 1020 | KDKA | PA | Pittsburgh | weak in KINF null; lcl tlk | 09/30/01 | 2239 |
| 1030 | KBUF | KS | Holcomb | mention of HW 50 then Paul Harvey | 09/04/01 | 0631 |
| 1030 | KCTA | TX | Corpus Christi | ID "Your Christian Companion, KCTA" | 10/03/01 | 0630 |
| 1030 | KTWO | WY | Casper | ID | 08/29/01 | 0700 |
| 1040 | XEHES | CH | Chihuahua | strong w/ SS Rel | 09/28/01 | 2000 |
| 1040 | KCBR | CO | Monument | presumed w/ REL | 08/29/01 | 0701 |
| 1040 | WHO | IA | Des Moines | ID at tune-in | 08/16/01 | 1930 |
| 1050 | KLOH | MN | Pipestone | Central TZ TC; lcl ads mentioning Pipestone | 09/04/01 | 0630 |
| 1050 | XEG | NL | Monterrey | "La Ranchera de Monterrey" | 10/02/01 | 2003 |
| 1050 | KTML | NM | Los Ranchos de Albuquerque | K-Bull 1050 Classic Country | 08/15/01 | 2020 |
| 1060 | KDUS | AZ | Tempe | Sporting News Radio; KLMO on OC; w/ KKDS | 10/07/01 | 2222 |
| 1060 | KLMO | CO | Longmont | N. CO ads | 09/02/01 | 0531 |
| 1060 | KKDS | UT | South Salt Lake | NOS and ID in KLMO null | 09/30/01 | 2244 |
| 1070 | KNX | CA | Los Angeles | CBS news, lcl news, ID | 08/29/01 | 0605 |
| 1070 | KFTI | KS | Wichita | equal w/ KNX w/ news and weather | 10/05/01 | 2010 |
| 1080 | XEDY | BCN | Cd Morelos | SS, ID, mention of Yuma, AZ | 10/05/01 | 2026 |
| 1080 | KRLD | TX | Dallas | ID "NewsRadio 1080, KRLD" | 09/02/01 | 0530 |
| 1090 | KAAY | AR | Little Rock | ID in KMXA null | 10/07/01 | 2300 |
| 1090 | KMXA | CO | Aurora | SS mx | 08/29/01 | 0608 |
| 1090 | KKYN | TX | Plainview | TX news then lcl news | 08/29/01 | 0610 |
| 1100 | KFNX | AZ | Cave Creek | lcl talk of Bob Marley festival at a park downtown; 602 area code given; rap song | 09/29/01 | 2310 |
| 1100 | KNZZ | CO | Grand Junction | Grand Valley wx; news/talk | 08/22/01 | 0707 |
| 1100 | KZKL | NM | Mlan | "Classic Country KZKL"; listed as 1130 w/ CP for 1100 | 10/02/01 | 1837 |
| 1110 | XEWR | CH | Ciudad Juarez | oldies; SS | 09/28/01 | 2134 |
| 1110 | KFAB | NE | Omaha | ID; ad for Art Bell | 09/04/01 | 1930 |
| 1120 | KMOX | MO | St Louis | lcl tlk show | 08/21/01 | 0014 |
| 1120 | KANN | UT | Roy | ContChr mx | 09/22/01 | 1925 |
| 1130 | CKWX | BC | Vancouver | "News 1130" slogan | 08/29/01 | 0613 |
| 1130 | KRDU | CA | Dinuba | ID "Dinuba-Fresno"; slogan sounded like "The Light"; w/ CKWX and unID w/ XE anthem | 10/08/01 | 0701 |
| 1130 | KWKH | LA | Shreveport | Fox Sports; "Sportsradio 1130, The Fan" | 09/22/01 | 1920 |
| 1130 | KBMR | ND | Bismark | lcl news | 08/29/01 | 0612 |
| 1140 | KHTK | CA | Sacramento | ID during an interview with Jerry Rice | 09/04/01 | 0628 |
| 1140 | KNAB | CO | Burlington | oldies, weak | 09/08/01 | 1516 |
| 1140 | XEMR | NL | Monterrey | ID; SS oldies | 09/27/01 | 1928 |
| 1140 | KSFN | NV | North Las Vegas | ID; "Hot Talk" slogan | 10/04/01 | 1835 |
| 1140 | KSOO | SD | Sioux Falls | ad for Burnside Bingo in Sioux Falls | 09/27/01 | 1926 |
| 1140 | KCLE | TX | Cleburne | end of Cleburne Yellow Jackets vs Stevensille hs fb | 09/28/01 | 2142 |
| 1150 | KCUV | CO | Englewood | strong/local; SS | 08/21/01 | 0618 |
| 1150 | KSAL | KS | Salina | Royals bb in KCUV null | 09/04/01 | 1934 |
| 1160 | KSL | UT | Salt Lake City | CBS Marketwatch; ID | 09/04/01 | 0626 |
| 1170 | KJJD | CO | Windsor | SS, strong | 09/04/01 | 0624 |
| 1170 | KVOO | OK | Tulsa | ID; wx | 04/18/01 | 2016 |
| 1180 | WJNT | MS | Pearl | CBS news, morse code ID; DX Test on 50 kw non-directional | 10/05/01 | 2305 |
| 1180 | KOIL | NE | Bellevue | Radio Disney | 08/21/01 | 0011 |
| 1180 | KGOL | TX | Humble | Deer Park hs fb | 09/28/01 | 2307 |
| 1190 | KMYL | AZ | Tolleson | "Good Times, Great Oldies, AM Gold"; KVCU on OC | 10/08/01 | 0009 |
| 1190 | KVCU | CO | Boulder | listed as LSS sign-off; still on, splattering 30 KHz to either side | 04/15/01 | 2037 |
| 1190 | KVSV | KS | Beloit | ad for KS HS vf scorboard, ID; KVCU OC | 08/22/01 | 0547 |
| 1190 | KXKS | NM | Albuquerque | SS in KVCU null | 08/18/01 | 2005 |
| 1200 | WOAI | TX | San Antonio | ID, nx | 08/22/01 | 0546 |
| 1210 | KGYN | OK | Guymon | SS mx, lcl ads | 04/15/01 | 2036 |
| 1210 | KUNF | UT | Washington | NOS in KGYN null | 09/29/01 | 1939 |
| 1220 | KLVZ | CO | Denver | NOS mx | 08/22/01 | 0600 |
| 1230 | KKPC | CO | Pueblo | NPR, ID //90.1 KVOD | 08/22/01 | 0555 |
| 1230 | KSTC | CO | Sterling | oldies | 09/30/01 | 1737 |
| 1240 | KRDO | CO | Colorado Springs | mentions of Colorado Springs and sports scores | 08/22/01 | 0603 |
| 1240 | KODY | NE | North Platte | NU Volleyball discussion | 10/04/01 | 1838 |
| 1240 | KFBC | WY | Cheyenne | NewsRadio 1240, KFBC; lcl nx/wx | 08/15/01 | 0710 |
| 1250 | KHIL | AZ | Wilcox | K-Hill Classic Country | 08/16/01 | 0555 |
| 1250 | KWSJ | KS | Kansas City | weak w/ SS | 09/30/01 | 1740 |
| 1250 | KBRF | MN | Fergus Falls | ID, MN Vikings promo; surprisingly strong | 08/16/01 | 2059 |
| 1250 | KIKC | MT | Forsyth | Oldies; "KIKC Forsyth-Miles City" | 09/04/01 | 0704 |
| 1250 | KNEU | UT | Roosevelt | ID, C&W mx | 04/15/01 | 2043 |
| 1260 | KTTF | MO | Springfield | wx mentioning a severe thunderstorm warning for St Clair and Hickory counties | 10/04/01 | 1807 |
| 1260 | KWYR | SD | Winner | SD promo | 08/16/01 | 2059 |
| 1260 | KPOW | WY | Powell | ID, TC, national nx | 08/21/01 | 0700 |
| 1260 | KVSF | NM | Santa Fe | C&W, ID; listed as TLK/SPT | 10/02/01 | 1813 |
| 1270 | KDJI | AZ | Holbrook | "NE Arizona's ESPN Radio" | 08/16/01 | 2100 |
| 1270 | KTFI | ID | Twin Falls | ad for Snake River PCS; OLD | 09/06/01 | 0620 |
| 1270 | KSCB | KS | Liberal | Talk Radio 1270 Weather | 08/21/01 | 0656 |
| 1270 | KINN | NM | Alamogordo | ID | 08/16/01 | 2100 |
| 1270 | KIML | WY | Gillette | 1270-KIML; C&W mx | 08/15/01 | 2013 |
| 1280 | KBNO | CO | Denver | SS | 09/28/01 | 2059 |
| 1290 | KWLS | KS | Pratt | storng w/ C&W and local ads | 08/30/01 | 0545 |
| 1290 | KKAR | NE | Omaha | ID | 08/30/01 | 2100 |
| 1290 | KWFS | TX | Wichita Falls | ID, mention of N Central TX in the ID | 08/22/01 | 0700 |
| 1290 | KOWB | WY | Laramie | ID; nx | 08/17/01 | 0620 |
| 1300 | KUBL | CO | Colorado Springs | The Bull 1300; C&W | 08/17/01 | 0616 |
| 1300 | KBRLt | NE | McCook | Oldies | 09/29/01 | 0717 |
| 1310 | KFKA | CO | Greeley | CBS World Report | 08/17/01 | 0614 |
| 1310 |