400 Mile FM Tropo
93.7 WBLKt NY DePew 08/22/92 0130 #REF! #REF! 889
107.5 KZFX TX Lake Jackson 06/16/92 1810 #REF! #REF! 826
94.9 KBIM NM Roswell 08/29/92 0958 #REF! #REF! 713
105.1 KWMW NM Maljamar 06/16/92 0924 #REF! #REF! 712
99.1 WAHR AL Huntsville 08/24/03 0140 683
88.7 CIMX ON Windsor 08/22/92 0121 Es #REF! 678
104.3 WOMC MI Detroit 08/21/92 2237 #REF! #REF! 674
106.7 WWWW MI Detroit 11/11/92 1607 #REF! #REF! 674
98.1 WKCO MI Saginaw 635
107.5 KXKZ LA Ruston 06/16/92 1858 #REF! #REF! 629
92.7 KJAK TX Slaton 06/16/92 0856 #REF! #REF! 622
101.1 KONE TX Lubbock 07/29/95 0750 #REF! #REF! 616
102.5 KZII TX Lubbock 07/29/95 0713 #REF! #REF! 616
106.5 KEJS TX Lubbock 07/29/95 0708 #REF! #REF! 616
93.1 KTYL TX Tyler 07/03/05 0045 614
92.5 KKRY MT Miles City 07/19/04 0830 605
106.1 WJXQ MI Jackson 08/09/92 0029 #REF! #REF! 605
97.5 WJIM MI Lansing 06/20/05 0626 604
90.5 WKAR MI E Lansing 08/22/92 0159 #REF! #REF! 603
97.5 CJKR MB Winnepeg 08/02/93 2344 Es #REF! 601
89.5 WCMU MI Mt Pleasant 08/22/92 0204 Es #REF! 598
88.9 WKYU KY Bowling Green 07/29/95 0129 #REF! #REF! 591
95.9 KFWR TX Mineral Wells 04/16/04 0915 #REF! #REF! 589
102.1 KDGE TX Fort Worth 09/16/05 2314 587
103.5 WASE KY Radcliff 07/29/95 0117 #REF! #REF! 586
98.7 KLUV TX Dallas 09/16/05 2245 581
96.3 KSCS TX Dallas 09/16/05 2306 581
101.1 WRR TX Dallas 09/16/05 2307 581
102.9 KDMX TX Dallas 09/16/05 2316 581
91.1 WOLW MI Cadillac 08/22/92 0300 #REF! #REF! 580
103.5 WTCM MI Traverse City 579
107.5 WCCW MI Traverse City 579
101.7 KTCY TX Azle 09/16/05 2310 579
96.7 KMEO TX Flower Mound 05/18/03 2115 571
106.1 WINN IN N Vernon 08/09/92 0040 #REF! #REF! 571
88.7 WIAA MI Interlochen 569
91.3 KMHA ND New Town 08/08/92 1101 #REF! #REF! 565
94.3 WULF KY Hardinsburg 07/29/95 0206 #REF! #REF! 563
103.3 KESN TX Allen 09/16/05 2321 559
105.7 KRNB TX Decatur 09/16/05 2336 556
107.5 WMQT MI Ishpeming 08/23/92 0004 #REF! #REF! 555
106.1 KHKS TX Denton 04/16/04 0651 #REF! #REF! 554
88.9 KMPR ND Minot 08/08/92 0100 #REF! MS 549
97.1 KYYX ND Minot 07/19/04 0802 547
102.1 WMUK MI Kalamazoo 11/11/92 1630 #REF! #REF! 547
101.3 WCUZ MI Grand Rapids 08/21/92 2259 #REF! #REF! 546
93.7 WBCT MI Grand Rapids 08/21/92 545
100.5 KJJM MT Baker 07/19/04 0855 542
104.9 KZMP TX Pilot Point 09/16/05 2322 541
99.7 WMC TN Memphis 08/07/04 2050 536
107.9 KAKS TX Canyon 07/29/95 0741 #REF! #REF! 536
97.5 WWEZ TN Trenton 07/12/95 2050 #REF! #REF! 528
106.7 KZZA TX Muenster 09/16/05 2354 526
88.3 KJRT TX Amarillo 07/29/95 0659 #REF! #REF! 519
89.9 KACV TX Amarillo 08/29/92 0957 #REF! #REF! 519
93.1 KQIZ TX Amarillo 08/29/92 0950 #REF! #REF! 519
97.9 KGNC TX Amarillo 07/29/95 0801 #REF! #REF! 519
98.7 KMML TX Amarillo 08/29/92 0951 #REF! #REF! 519
105.7 KAEZ t TX Amarillo 08/29/92 1005 #REF! #REF! 519
89.9 KDPR ND Dickinson 08/08/92 0100 #REF! #REF! 515
100.9 KXGL TX Amarillo 05/22/04 0922 515
99.1 KCAD ND Dickinson 07/19/04 0820 514
94.3 WZOC IN Plymouth 06/19/05 1855 510
88.3 WNIN IN Evansville 04/18/04 0740 509
96.3 WSFQ WI Peshtigo 08/06/05 2230 499
102.1 WLLE KY Clinton 09/09/04 0755 495
96.3 KHLS AR Blytheville 08/08/92 2204 #REF! #REF! 493
103.5 KZZY ND Devils Lake 08/16/94 0046 #REF! #REF! 493
96.7 KQZZ ND Devils Lake 07/21/05 2148 493
95.1 KRDO CO Colorado Springs 07/09/93 0910 #REF! #REF! 492
102.5 KDVL ND Devils Lake 08/08/92 0734 #REF! #REF! 490
107.5 KRXY CO Lakewood 06/16/92 1045 #REF! #REF! 487
104.3 KQFX TX Borger 07/29/95 0858 #REF! #REF! 484
99.5 KVOD CO Denver 07/06/92 0859 #REF! #REF! 483
103.5 KRFX CO Denver 06/16/92 1042 #REF! #REF! 483
105.1 KXKL CO Denver 06/16/92 0912 #REF! #REF! 483
106.7 KAZY CO Denver 06/16/92 1040 #REF! #REF! 483
91.9 KASU AR Jonesboro 04/18/04 0710 #REF! #REF! 480
104.3 KQKS CO Longmont 07/06/92 0927 #REF! #REF! 480
94.7 WZOR WI Mishicot 06/19/05 1950 479
106.5 KMIS MO New Madrid 07/11/95 1852 474
107.5 WZZQ IN Terre Haute 12/21/91 1212 #REF! MS 471
106.1 KWKZ MO Charleston 08/07/04 0000 467
107.5 KJKJ ND Grand Forks 08/08/92 1121 #REF! #REF! 466
101.1 WIXX WI Green Bay 08/10/92 0922 #REF! #REF! 466
99.1 KUAD CO Windsor 07/06/92 0923 #REF! #REF! 465
95.9 KZZI SD Belle Fourche 07/19/04 1015 461
94.5 KQDY ND Bismarck 09/04/95 1054 #REF! #REF! 454
97.5 KSSS ND Bismarck 08/16/94 0732 #REF! #REF! 454
98.7 KACL ND Bismarck 07/19/04 2318 450
93.1 KZLE AR Batesville 04/18/04 0810 #REF! #REF! 448
99.1 WIAI IL Danville 12/21/91 1513 #REF! #REF! 448
102.1 WDNL IL Danville 08/08/92 2242 #REF! #REF! 448
95.1 WUEZ IL Carterville 09/21/05 0730 445
102.9 KEZS MO Cape Girardeau 05/28/91 442
100.9 WHPO IL Hoopeston 08/09/92 0043 #REF! #REF! 441
91.5 WBEZ IL Chicago 08/22/92 0202 #REF! #REF! 438
94.7 WLS IL Chicago 08/09/92 0158 #REF! #REF! 438
96.3 WBBM IL Chicago 08/09/92 0157 #REF! #REF! 438
103.5 WWBZ IL Chicago 08/21/92 2248 #REF! #REF! 438
104.3 WJMK IL Chicago 08/09/92 0152 #REF! #REF! 438
107.5 WGCI IL Chicago 08/01/91 1930 #REF! #REF! 438
93.1 KRCS SD Sturgis 07/19/04 0956 438
94.5 WKTI WI Milwaukee 08/06/05 2200 438
97.3 WLTQ WI Milwaukee 08/22/92 0139 #REF! #REF! 435
99.1 WMYX WI Milwaukee 08/22/92 0136 #REF! #REF! 435
102.1 WLUM WI Milwaukee 08/22/92 0154 #REF! #REF! 435
107.7 WVCY WI Milwaukee 08/09/92 0046 #REF! #REF! 435
89.5 KOKS MO Poplar Bluff 07/11/95 1904 434
94.5 KKLR MO Poplar Bluff 07/11/95 1925 434
103.5 KZMA MO Poplar Bluff 434
97.9 KZBB OK Poteau 06/16/92 1842 #REF! #REF! 433
102.7 WVAZ IL Oak Park 08/09/92 0025 #REF! #REF! 429
89.7 WONU IL Kankakee 08/09/92 0102 #REF! #REF! 426
92.7 WLRT IL Kankakee 08/09/92 0135 #REF! #REF! 426
97.5 KOEA MO Doniphan 07/30/93 1025 #REF! #REF! 424
97.7 WBFG IL Effingham 07/09/92 0159 #REF! #REF! 422
97.5 WHMS IL Champaign 07/09/92 0112 #REF! #REF! 417
97.9 KLMP SD Rapid City 07/19/04 0951 416
89.5 WCLQ WI Wausau 06/08/05 2258 416
105.7 KVAY CO Lamar 06/16/92 0832 #REF! #REF! 415
94.7 WOFM WI Mosinee 08/09/92 0111 #REF! #REF! 415
105.5 KSLE OK Seminole 06/27/92 0134 #REF! #REF! 415
95.5 WIFC WI Wausau 05/18/92 2231 #REF! #REF! 415
107.9 WYCO WI Wausau 08/10/92 0827 #REF! #REF! 415
91.9 WJCH IL Joliet 07/09/92 0207 #REF! #REF! 414
99.1 KMAG AR Ft Smith 06/08/92 0035 #REF! #REF! 413
95.9 WKKD IL Aurora 08/09/92 0110 #REF! #REF! 411
105.5 WDND IL Wilmington 08/09/92 0030 #REF! #REF! 410
99.5 WPKR WI Waupun 08/09/92 0201 #REF! #REF! 409
98.9 KYIS OK Oklahoma City 05/18/03 2355 408
95.1 KAMS AR Mammoth Springs 07/30/93 0930 #REF! #REF! 406
95.1 KQCV OK Shawnee 06/19/05 2110 406
94.3 WJKL IL Elgin 08/21/92 2300 #REF! #REF! 405
88.9 KOCC OK Oklahoma City 06/16/92 0928 #REF! #REF! 405
92.5 KKNG OK Oklahoma City 06/16/92 0956 #REF! #REF! 405
94.7 KEBC OK Oklahoma City 06/16/92 0852 #REF! #REF! 405
100.5 KATT OK Oklahoma City 06/16/92 1005 #REF! #REF! 405
102.7 KJYO OK Oklahoma City 04/16/04 0950 #REF! #REF! 405
104.1 KMGL OK Oklahoma City 06/27/92 0122 #REF! #REF! 405
97.9 WSPT WI Stevens Point 06/22/93 0004 #REF! #REF! 400
97.1 KPSD SD Faith 07/19/04 0858 400
400+ Mile TV Tropo
33 WCFT AL Tuscaloosa 06/21/03 03:30 723 723
20 WBXX TN Crossville 08/25/03 07:15 696 696
19 WHNT AL Huntsville 08/24/03 02:41 681 681
28 KAMC TX Lubbock 7/29/?? 10:00 620 620
34 KJTV TX Lubbock 7/29/?? 08:25 620 620
28 WNPX TN Nashville 08/25/03 08:00 608 608
30 WUXP TN Nashville 08/24/03 09:30 608 608
51 KFXK TX Longview 09/17/05 07:16 604
53 WKGB KY Bowling Green 07/20/03 13:02 592 592
35 KDFW-DT DT TX Dallas 04/16/04 07:20 581 581
35 WKMA KY Madisonville 08/24/03 09:41 529 529
28 WNKT KY Paducah 07/20/03 01:55 489 489
49 WDKA KY Paducah 07/21/03 10:54 489 489
34 WSIL-DT DT IL Harrisburg 08/25/03 07:29 466 466
40 KHBS AR Ft Smith 07/13/04 08:20 416
66 WGBO IL Joliet 08/12/05 23:05 416
20 WHRM WI Wausau 12/25/?? 10:00 415 415
60 WXFT IL Aurora 08/12/05 23:11 408
25 KOKH OK Oklahoma City 05/18/03 20:00 405 405
27 KSNT KS Topeka 405 405
27 KFOR-DT DT OK Oklahoma City 04/16/04 07:05 405 405
34 KOCB OK Oklahoma City 07/03/03 07:10 405 405
39 KWTV-DT DT OK Oklahoma City 04/16/04 07:15 405 405
43 KAUT OK Oklahoma City 04/16/04 07:14 405 405
50 KOPX-DT DT OK Oklahoma City 04/16/04 07:16 405 405
52 KSBI OK Oklahoma City 04/16/04 07:20 405 405